Salary Guide - Égypte
Based on 535 active offers in Égypte. Real-time data.
9,489
Avg min salary (EGP)
8,825
Median salary (EGP)
16,512
Avg max salary (EGP)
160,000
Highest salary (EGP)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Customer Service Representative 📞 Call Centers & Telesales | 26,500 | 23,083 | 21,000 | 7 |
| Operations Engineer – Remote, $15/hr 💻 IT / Computer Science | 2,595 | 2,595 | 2,595 | 4 |
| Remote Sales Representative 🤝 Sales & Business | 23,700 | 42,500 | 35,000 | 3 |
| Bilingual Customer Service & Recruitment Associate 👥 Human Resources | 400 | 500 | 450 | 2 |
| English Cold Caller – Remote Telemarketer 📞 Call Centers & Telesales | 8,000 | 10,500 | 9,250 | 2 |
| Remote Salesperson – $1400-$2500 per month 🤝 Sales & Business | 1,400 | 2,500 | 1,950 | 2 |
| Media buyer – ai‑assisted performance marketing | 2,500 | 4,000 | 3,250 | 1 |
| ممثل مبيعات هاتفية | 2,000 | 0 | 2,000 | 1 |
| Customer service & recruitment associate | 400 | 500 | 450 | 1 |
| Bilingual arabic-english sales representative | 500 | 0 | 500 | 1 |
| German‑speaking presales representative | 1,200 | 1,200 | 1,200 | 1 |
| Remote english telemarketer (cold caller) – night shifts | 8,000 | 10,500 | 9,250 | 1 |
| Influencer Marketing Specialist – Remote 📣 Marketing & Communication | 500 | 600 | 550 | 1 |
| Remote Sales Executive – Dubai Market 🤝 Sales & Business | 8,000 | 10,000 | 9,000 | 1 |
| General Accountant 💰 Finance & Accounting | 10,000 | 10,000 | 10,000 | 1 |
| Corporate PV Operations Specialist 🏥 Health & Medical | 29,917 | 37,400 | 33,658 | 1 |
| Online German Teacher 📚 Education & Training | 2,595 | 3,114 | 2,854 | 1 |
| كاشير خزينة 🍽️ Hospitality & Catering | 7,000 | 9,000 | 8,000 | 1 |
| Call Center Customer Service Representative – Fresh Graduate 📞 Call Centers & Telesales | 11,000 | 11,000 | 11,000 | 1 |
| Full‑Time Remote Interior Designer 🎨 Design & Creative | 4,000 | 8,000 | 6,000 | 1 |
Monthly gross salaries in EGP.
Salary by experience
120 offers
124 offers
110 offers
168 offers
Salary by city
222 offers
123 offers
33 offers
25 offers
17 offers
15 offers
9 offers
7 offers
6 offers
5 offers
Salary by contract
Top paying skills
Gestion pharmaceutique
39,000
2 offres
Java
32,975
2 offres
Enseignement de l'anglais langue seconde
24,500
2 offres
Go
23,355
2 offres
GraphQL
23,355
2 offres
Kubernetes
23,355
2 offres
AWS
23,355
2 offres
GCP
23,355
2 offres
CI/CD
23,355
2 offres
Microsoft Office
22,700
2 offres
Git
22,326
4 offres
Python
18,380
5 offres
JavaScript
17,237
4 offres
Docker
12,975
4 offres
TypeScript
12,427
4 offres
Estimates based on offers published on Jobiglo.